Plus, get the chance to win one of five tickets to the 2017 Oregon Wine Symposium The Oregon Wine Board relies on your candid feedback as we strive to use [...]August 24, 2016 | Education, Oregon Wine Symposium, Viticulture + Enology
Trial applications open Sept. 27 The Experimental Wine program is back for the 2017 Oregon Wine Symposium. The trial entry form will open in late September [...]August 19, 2016 | Announcements
Provide feedback by filling out a brief 3-minute survey The Oregon Wine Board relies on your candid feedback as we strive to use your tax dollars more [...]August 15, 2016 | Market & Industry Research, Winery & Vineyard Report
Industry growth steady with planted acres, tonnage and a 9% sales increase leading the charge Oregon’s wine industry continued to grow for the fourth [...]August 8, 2016 | Announcements, Education, Trade Marketing
In a proactive effort to identify pest management priorities and lay a foundation for future strategies, wine grape growers, commodity group representatives, [...]July 13, 2016 | Announcements, OWB Funded Research, Scientific Research
The Oregon Wine Board is working to increase the impact of its research initiatives this year by committing to fund a project that builds new collaborations [...]June 20, 2016 | Education, Trade Marketing
Do any of these scenarios sound familiar? You have a new associate join your tasting room staff and you need to quickly get them up to speed so they can speak [...]June 20, 2016 | Announcements, Education, Trade Marketing
New sales and training website will help Oregon wineries create strong brand ambassadors A new, web-based sales and training resource for the Oregon wine [...]June 16, 2016 | OWB Funded Research, Scientific Research
Grape berry uniformity in the vineyard is often considered a hallmark of consistency in wine quality, and it may be especially important to the production of [...]June 10, 2016 | Education, Oregon Wine Symposium, Viticulture + Enology
The 2017 Oregon Wine Symposium will continue the experimental wine program with several organizational improvements. The committee is seeking experimental [...]June 3, 2016 | Consumer Marketing, Oregon Wine Month, Trade Marketing
Your input is important in helping OWB build strong programs Another Oregon Wine Month is in the books! As the OWB team analyzes the impact of the 2016 [...]June 2, 2016 | Winery & Vineyard Report
First, thank you to all who completed the 2015 census form. We greatly appreciate the time and effort you put into it. Click here to view the preliminary [...]May 26, 2016 | Oregon Wine Month, Trade Marketing
Recognize the people that helped make Oregon Wine Month 2016 a success! The success of the Oregon Wine Month program would not be possible without the [...]May 20, 2016 | Education, Media Relations
Join OWB on Jun. 21 at 10 a.m. for Media Relations 102, a free webinar aimed at those involved with marketing and communications at wineries or regional [...]May 18, 2016 | Announcements, OWB Funded Research, Scientific Research
Yield management is an important quality control step in winegrape production. A significant body of research exists for the impacts of cluster thinning on [...]May 16, 2016 | Education, Scientific Research
Last week the Oregon Wine Board hosted a successful viticulture workshop with Dr. Richard Smart. The morning classroom session was held at Linfield College and [...]May 16, 2016 | International Marketing, Trade Marketing
Oregon Wine Board just wrapped up its annual European tour, which consists of trade tastings in northern Europe and culminates in attendance at Prowein, the [...]May 12, 2016 | Education
The Society of International Terroir Experts (SITE), representing leading scientists working in climate, geology, soil, plant and tourism studies in [...]May 11, 2016 | OWB Funded Research, Scientific Research
Using an Oregon Wine Board research grant, members of the OSU Integrated Plant Protection Center have developed a Pest Management Strategic Plan (PMSP) for [...]May 6, 2016 | Consumer Marketing, Oregon Wine Touring Guide
In late April, 50,000 copies of the 2016-17 Official Oregon Wine Touring Guide rolled off the press and into high-end hotels, tasting rooms and welcome centers [...]April 25, 2016 | Consumer Marketing, Oregon Wine Month, Trade Marketing
Take full advantage of the Oregon Wine Board’s extensive marketing program to create excitement and drive sales this May. While the campaign has been [...]April 19, 2016 | Oregon Wine Month, Trade Marketing
Eater, OpenTable, OregonLive.com, Portland Monthly and Facebook advertising campaign starts on Apr. 25. Don’t miss out – submit your events and [...]April 7, 2016 | OWB Funded Research, Scientific Research
There are myriad environmental and physiological factors that may impact yield in a given season. Growers in Oregon’s cool climate are often concerned [...]April 4, 2016 | Consumer Marketing, Oregon Wine Month, Trade Marketing
Oregon Wine Month kicks off in four short weeks! Working together, we can make a big impact this May. Recently, the Oregon Wine Board team conducted a [...]March 14, 2016 | Consumer Marketing, Oregon Wine Month, Trade Marketing
Take Oregon Wine Month to the next level at your top accounts, including extra exposure for Oregon Wine A-List restaurants. The Oregon Wine Board is excited [...]March 10, 2016 | OWB Funded Research, Scientific Research
The scents of aromatic white wines like Riesling, Gewurztraminer, Pinot gris and others seem to leap out of the glass into your nose. Winemakers often seek [...]March 9, 2016 | Consumer Marketing, Oregon Wine Month, Trade Marketing
Register for the OWM webinar, order point of sale materials for your tasting room and make sure your distributors are equipped! Although Oregon Wine Month is [...]February 29, 2016 | Education, Trade Marketing
At Oregon Wine Symposium on Feb. 24, the Oregon Wine Board Marketing Department announced a new Oregon wine marketing project that will be launching Summer [...]February 26, 2016 | Oregon Wine A-List, Trade Marketing
At the Oregon Wine Symposium on Feb. 24, the Oregon Wine Board announced James Rahn of The Heathman in Portland as the winner of the 2016 Oregon Wine A-List [...]