| Company | Oregon Wine Board |
| Company Type | Other |
| Other Company Type | Semi-independent State Agency |
| Description | The Oregon wine industry requires a more robust and accurate assessment of vineyard acreage in the state. The Oregon Wine Board (OWB) is requesting proposals from firms or individuals (contractor) interested in conducting statewide vineyard mapping to identify, quantify, and document winegrape acreage in Oregon. The objectives of this project are to: - Develop the most accurate statewide inventory of winegrape acreage possible using modern geospatial technologies. - Improve the accuracy and reliability of Oregon vineyard acreage estimates used in industry research and reporting. - Establish a repeatable methodology that can support future updates and change detection. - Create data products and visualization tools that can support research, planning, education, advocacy, and marketing efforts. The results would provide numerous benefits, including but not limited to: - Reliable acreage and trends: producing clear visibility into planted, removed, and fallow acreage for business planning and market analysis. - Policy and advocacy: providing credible, up-to-date data for conversations with legislators, agencies, and local governments. - Risk and resilience: having better situational awareness for wildfire smoke, frost, drought, and disease response. Proposals are due to the OWB by 8 a.m. on Monday, July 13. 2026. Download the full RFP here: https://industry.oregonwine.org/wp-content/uploads/OWB-RFP-Oregon-Statewide-Vineyard-Mapping-June-2026.pdf |
| City | Portland |
| State | OR |
| AVA | Oregon |
| Contact Name | Sally Crawford |
| [email protected] |
